,

8xK26SW+IWRC galvanized high carbon steel wire rope 14.8mm

$8.00

Availability: 3 in stock

Product Description
  • Rope type:8×K19 8×K36
  • Rope Construction :8×K19S 8×K26WS 8×K31WS 8×K36WS 8×K41WS
  • Application: They can be used as Variable amplitude rope on mobile crane, vessel crane and grab bucket crane. And can be used as hoisting rope on container crane, floating crane, portal crane and steel factory crane etc… Also be applicable to multi-multiplying power system with smaller hoisting height, double coiling block system with matched left-hand and right-hand pairs using for deep hoisting height.

b989d83d40c333714c7cd4c997f1b940

Rope Nominal Diameter
(mm)
Approx. Weight
(kg/100m)
Nominal Tensile Strength(mpa)
1670 1770 1870 1960
Minimum Breaking Strength(kn)
Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core
16 104 127 140 175 150 186 158 196 166 206
18 131 160 179 222 189 235 200 248 210 260
20 162 198 220 274 234 290 247 307 259 321
22 196 240 267 331 283 351 299 371 313 389
24 233 285 317 394 336 418 355 442 373 463
26 274 335 373 463 395 491 417 518 437 543
28 318 388 432 537 458 569 484 601 507 630
30 365 446 496 616 526 653 555 690 582 723
32 415 507 564 701 598 743 632 785 662 823
34 468 572 637 792 675 839 713 886 748 929
36 525 642 714 887 757 941 800 994 838 1041
38 585 715 796 989 843 1048 891 1107 934 1160
40 648 792 882 1096 935 1161 987 1227 1035 1286
42 714 873 972 1208 1030 1280 1089 1352 1141 1418
44 784 958 1067 1326 1131 1405 1195 1484 1252 1556
46 857 1047 1166 1449 1236 1536 1306 1622 1369 1700
48 933 1140 1270 1578 1346 1672 1422 1766 1490 1851
50 1013 1238 1378 1712 1460 1814 1543 1917 1617 2009
52 1095 1338 1490 1851 1579 1962 1669 2073 1749 2173
54 1181 1443 1607 1997 1703 2116 1799 2236 1886 2343
56 1270 1552 1728 2147 1832 2276 1935 2404 2028 2520
58 1362 1665 1854 2303 1965 2441 2076 2579 2176 2703
60 1458 1782 1984 2465 2103 2613 2222 2760 2328 2893
62 1630 1830 2120 2630 2250 2790 2370 2950
64 1740 1950 2260 2800 2390 2970 2530 3140
66 1850 2080 2400 2980 2540 3160 2690 3340
68 1970 2210 2550 3170 2700 3360 2850 3550
70 1980 2430 2700 3360 2860 3560 3020 3760
72 2100 1711 2857 3549 3028 3762 3199 3975
74 2218 2711 3018 3749 3199 3974 3379 4198
76 2339 2859 3183 3955 3374 4192 3564 4428
78 2464 3012 3353 4166 3554 4415 3754 4665

Product Show

 8xK26SW+IWRC galvanized high carbon steel wire rope 14.8mm8xK26SW+IWRC galvanized high carbon steel wire rope 14.8mm8xK26SW+IWRC galvanized high carbon steel wire rope 14.8mm8xK26SW+IWRC galvanized high carbon steel wire rope 14.8mm8xK26SW+IWRC galvanized high carbon steel wire rope 14.8mm

Application

 8xK26SW+IWRC galvanized high carbon steel wire rope 14.8mm

How to order:

 In ordering steel wire rope, you are requested to give us complete information as specified below:

a. Purpose: For which rope will be used.

b. Size: Diameter of the rope in millimeter or inches

c. Construction: Number of strands, number of wires per strand and type of strand construction.

d. Type of Core: Fiber core( FC), independent wire rope core(IWRC) or independent wire strand core(IWSC).

e. Lay: Right regular lay, left regular lay, right lang lay, left lang lay.

f. Coating: Bright(ungalvanized), galvanized or stainless, PVC or Grease.

g. Grade of wire: Tensile strength of wires.

h. Breaking Load: Minimum or calculated breaking load in tones or pounds.

i. Lubrication: Whether lubrication is desired or not, and required lubricant.

j. Length: Length of wire rope.

k. Packing: In coils wrapped with oil paper and hessian(orp.p) cloth, or on wooden reels.

l. Quantity: By number of coils or reels, by length or weight.

m. Remarks: Shipping marks and any other special requirement.

Brand Name

LKS

Place of Origin

China

Alloy Or Not

Non-alloy

Standard

AISI, ASTM, BS, DIN, GB, JIS

Wire Gauge

1-20mm

Tensile strength

1570Mpa-1960Mpa

Steel Grade

Galvanized steel

Certificate

ISO9001

Reviews

There are no reviews yet.

Be the first to review “8xK26SW+IWRC galvanized high carbon steel wire rope 14.8mm”

Your email address will not be published. Required fields are marked *

en_USEnglish
滚动至顶部