7×28 is a flexible general engineering wire rope readily available in galvanised, ungalvanised and marine grade stainless steel. The wire rope has an equal lay construction (warrington seale) and achieves a superior breaking load to the 6×19 construction range. The construction has been designed to give a flexible rope with a good fatigue life. A 6×36 wire rope is available with either FC (fibre core) or IWRC (independent wire rope core) and is used for a wide range of applications.
Feature:
- Seven outer strands.
- Good spooling in single layer & multi-layer winding applications.
- Application: overhead crane and various high cycle applications.
Diameter (in) | Weight (lb/ft) | Minimum Breaking Force (tons of 2000 lbs | |
---|---|---|---|
7-Flex | 7-Flex PFV | ||
5/16 | 0.18 | N/A | 5.27 |
3/8 | 0.26 | 0.27 | 7.55 |
7/16 | 0.35 | 0.37 | 10.2 |
1/2 | 0.46 | 0.49 | 13.3 |
9/16 | 0.59 | 0.61 | 16.8 |
5/8 | 0.72 | 0.76 | 20.6 |
3/4 | 1.04 | 1.09 | 29.4 |
7/8 | 1.42 | 1.49 | 39.8 |
1 | 1.85 | 1.94 | 51.7 |
1 1/8 | 2.34 | 2.46 | 65 |
1 1/4 | 2.89 | 3.03 | 79.9 |
1 3/8 | 3.50 | 3.67 | 96 |
1 1/2 | 4.16 | 4.31 | 114 |
* Sizes larger than listed are available only in specific lengths and on request. Special constructions and diameters available upon request – please contact us directly. |