6×37 (18/12/6/1) – IWRC Galvanized Steel Wire Rope

6×37 (18/12/6/1) – IWRC Galvanized Steel Wire Rope

Banner GalvWireRopes 6x37 IWRC

 

6×37 (18/12/6/1) – IWRC Galvanized Steel Wire Rope

6×37 is a cross laid construction used for general engineering applications. 6×37 is also available with IWRC (independent wire rope core). In the UK 6×36 is a far more popular construction, whilst on the European mainland, vast quantities of 6×37 are used for a variety of applications.

Applications

  • General engineering applications
  • Crane ropes
  • Hoist rope
Breaking Loads
Nominal Diameter Approximate Mass Minimum Breaking Loads
1770 Mpa 1960 Mpa
[mm] [kg/m] [kN] [Kg] [kN] [Kg]
12 0.549 81.3 8,293 90 9,183
13 0.644 95.4 9,733 105.7 10,777
14 0.747 110.7 11,288 122.5 12,499
16 0.975 144.5 14,743 160.1 16,326
18 1.234 182.9 18,659 202.6 20,662
20 1.524 225.9 23,036 250.1 25,509
22 1.844 273.3 27,874 302.6 30,866
24 2.195 325.2 33,173 360.1 36,734
26 2.576 381.7 38,932 422.7 43,111
28 2.987 442.7 45,152 490.2 49,999
30 3.429 508.2 51,833 562.7 57,397
32 3.901 578.2 58,974 640.2 65,305
34 4.404 652.7 66,576 722.8 73,723
36 4.938 731.8 74,639 810.3 82,651
38 5.502 815.3 83,163 902.8 92,090
40 6.096 903.4 92,147 1000.4 102,039
42 6.721 996 101,592 1102.9 112,498
44 7.376 1093.1 111,498 1210.5 123,467
46 8.062 1194.8 121,865 1323 134,946
48 8.778 1300.9 132,692 1440.6 146,936

en_USEnglish
滚动至顶部